| EB3563 UT · Unit 524 | EB3619 UT · Unit 524 · Public permits | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 76.3–79% (2022–2024) | 70–87.9% (2024–2025) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 89 (2024) | 99 (2025) | 9 (2022) | |
| Public land | 1% | 1% | 100% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.