| EB3516 UT · Unit 567 · Public permits | EA1131 UT · Unit 567 · Public permits | EB3534 UT · Unit 484 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 45.5–72.7% (2023–2025) | 72.7–77.3% (2023–2025) | 83.3–85.7% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 20 (2025) | 33 (2025) | 14 (2025) | |
| Public land | 0% | 0% | 0% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.