| EB3208 UT · Unit 117 · Any legal weapon (rifle) · late hunts | EA1229 UT · Unit 117 · Any legal weapon hunts (continued) | EB3028 UT · Unit 12 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 90% (2025) | 30–54.2% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 10 (2025) | 120 (2025) | 2 (2025) | |
| Public land | 12% | 12% | 100% | |
| Season dates | 2026-12-19 to 2026-12-27 | 2026-12-22 to 2027-01-31 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.