| EB3196 UT · Unit 206 · Any legal weapon (rifle) · late hunts | EB3069 UT · Unit 206 · Any legal weapon (rifle) · midseason hunts | EB3028 UT · Unit 12 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 47.1–61.1% (2023–2025) | 80–93.9% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 27 (Diamond Mtn, 2024) | 27 (Diamond Mtn, 2024) | ||
| Hunters afield | 18 (2025) | 30 (2025) | 2 (2025) | |
| Public land | 68% | 68% | 100% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-03 to 2026-10-15 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.