| EB3195 UT · Unit 206 · Archery hunts | EB3020 UT · Unit 206 · Archery hunts | EB3002 UT · Unit 12 · Archery hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–25% (2023–2025) | 28–40% (2023–2025) | 66.7–100% (2023–2025) | |
| Males / 100 females | 27 (Diamond Mtn, 2024) | 27 (Diamond Mtn, 2024) | ||
| Hunters afield | 5 (2025) | 25 (2025) | 3 (2025) | |
| Public land | 68% | 68% | 100% | |
| Season dates | 2026-11-28 to 2026-12-13 | 2026-08-15 to 2026-09-15 | 2026-08-15 to 2026-09-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.