| EB3187 UT · Unit 630 · Any legal weapon (rifle) · midseason hunts | EB3050 UT · Unit 630 · Any legal weapon (rifle) · late hunts | EB3028 UT · Unit 12 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 72–95.2% (2023–2025) | 84.6–93.3% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 25 (2025) | 15 (2025) | 2 (2025) | |
| Public land | 88% | 88% | 100% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-11-07 to 2026-11-15 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.