| EB3156 UT · Unit 870 · Season dates | EB3062 UT · Unit 870 | EB3104 UT · Unit 12 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 75–100% (2023–2025) | 57.1–76.5% (2019–2020) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 19 (2020) | 1 (2025) | |
| Public land | 94% | 94% | 100% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.