| EB3146 UT · Unit 872 · Archery hunts | EB3149 UT · Unit 872 · Any legal weapon (rifle) · early hunts | EB3152 UT · Unit 872 · Any legal weapon (rifle) · late hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 44.2–69% (2023–2025) | 77.8–100% (2023–2025) | 65.2–90% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 43 (2025) | 18 (2025) | 30 (2025) | |
| Public land | 84% | 84% | 84% | |
| Season dates | 2026-08-15 to 2026-09-15 | 2026-09-16 to 2026-09-20 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.