| EB3139 UT · Unit 302 · Season dates | EB3106 UT · Unit 302 | EB3104 UT · Unit 12 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34.6–59.3% (2023–2025) | 50% (2019–2020) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 27 (2025) | 2 (2020) | 1 (2025) | |
| Public land | 74% | 74% | 100% | |
| Season dates | 2026-11-07 to 2026-11-30 | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.