| EB3138 UT · Unit 868 | EB3131 UT · Unit 868 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–66.7% (2021–2022) | 0% (2021–2022) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2022) | 2 (2022) | 9 (2022) | |
| Public land | 39% | 39% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.