| EB3135 UT · Unit 869 · Archery hunts | EB3002 UT · Unit 12 · Archery hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 12.5–33.3% (2023–2025) | 66.7–100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 9 (2025) | 3 (2025) | |
| Public land | 98% | 100% | |
| Season dates | 2026-09-01 to 2026-09-30 | 2026-08-15 to 2026-09-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.