| EB3134 UT · Unit 622 | EB3141 UT · Unit 622 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.5–27.3% (2021–2022) | 45.5–72.7% (2021–2022) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 13 (2022) | 13 (2022) | 9 (2022) | |
| Public land | 44% | 44% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.