| EB3125 UT · Unit 241 | EB3144 UT · Unit 241 · Season dates | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50% (2019–2020) | 40–78.6% (2023–2025) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2020) | 14 (2025) | 9 (2022) | |
| Public land | 85% | 85% | 100% | |
| Season dates | 2026-11-07 to 2026-11-30 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.