| EB3124 UT · Unit 222 · Season dates | EB3104 UT · Unit 12 · Season dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 66.7–76.9% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 24 (2025) | 1 (2025) | |
| Public land | 60% | 100% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.