| EB3117 UT · Unit 634 · Season dates | EA1241 UT · Unit 634 | EB3104 UT · Unit 12 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 11.1% (2021) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 72 (2021) | 1 (2025) | |
| Public land | 79% | 79% | 100% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.