| EB3114 UT · Unit 128 | EB3140 UT · Unit 128 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2019–2020) | 55.6–64.3% (2021–2022) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2020) | 30 (2022) | 9 (2022) | |
| Public land | 85% | 85% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.