| EB3104 UT · Unit 12 · Season dates | EA1004 UT · Unit 12 | EB1007 UT · Unit 18 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 25–58.3% (2020–2022) | 42.2% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 20 (2022) | 670 (2025) | |
| Public land | 100% | 100% | 50% | |
| Season dates | null to null | 2026-09-12 to 2026-09-22 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.