| EB3095 UT · Unit 455 | EB3119 UT · Unit 455 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 91.7–100% (2019–2020) | 75–100% (2019–2020) | |
| Males / 100 females | |||
| Hunters afield | 13 (2020) | 4 (2020) | |
| Public land | 97% | 97% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.