| EB3084 UT · Unit 51 · Muzzleloader hunts | EB3079 UT · Unit 12 · Muzzleloader hunts | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 62.6–72.1% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 104 (2025) | 1 (2025) | |
| Public land | 74% | 100% | |
| Season dates | 2026-09-21 to 2026-10-02 | 2026-09-21 to 2026-10-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.