| EB3071 UT · Unit 625 | EB3123 UT · Unit 625 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 64.1–70.6% (2019–2020) | 66.7–83.3% (2019–2020) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 42 (2020) | 6 (2020) | 9 (2022) | |
| Public land | 89% | 89% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.