| EB3044 UT · Unit 108 · Any legal weapon (rifle) · late hunts | EA1037 UT · Unit 108 · Any legal weapon hunts (continued) | EB3028 UT · Unit 12 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 83.3–100% (2023–2025) | 20–45.5% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2025) | 40 (2025) | 2 (2025) | |
| Public land | 97% | 97% | 100% | |
| Season dates | 2026-12-05 to 2027-01-31 | 2026-12-12 to 2027-01-31 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.