| EB3036 UT · Unit 303 · Any legal weapon (rifle) · early hunts | EB3171 UT · Unit 303 · Any legal weapon (rifle) · midseason hunts | EB3028 UT · Unit 12 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 30–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2025) | 10 (2025) | 2 (2025) | |
| Public land | 78% | 78% | 100% | |
| Season dates | 2026-09-16 to 2026-09-20 | 2026-10-03 to 2026-10-15 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.