| EB3026 UT · Unit 449 | EB3103 UT · Unit 449 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 82.1–100% (2021–2024) | 33.3–80% (2020–2022) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2024) | 3 (2022) | 9 (2022) | |
| Public land | 72% | 72% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.