| EB3023 UT · Unit 241 | EB3074 UT · Unit 241 | EB3075 UT · Unit 241 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–75% (2019–2020) | 83.3–87.5% (2019–2020) | 100% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2020) | 8 (2020) | 2 (2020) | |
| Public land | 85% | 85% | 85% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.