| EB3019 UT · Unit 183 · Archery hunts | EB3066 UT · Unit 183 · Any legal weapon (rifle) · early hunts | EB3067 UT · Unit 183 · Any legal weapon (rifle) · late hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 48–55.2% (2023–2025) | 78.9–92.3% (2023–2025) | 70–71.4% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 29 (2025) | 19 (2025) | 20 (2025) | |
| Public land | 92% | 92% | 92% | |
| Season dates | 2026-08-15 to 2026-09-15 | 2026-09-16 to 2026-09-20 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.