| EB3017 UT · Unit 870 | EB3156 UT · Unit 870 · Season dates | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42.9–55.6% (2019–2020) | 75–100% (2023–2025) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 22 (2020) | 5 (2025) | 9 (2022) | |
| Public land | 94% | 94% | 100% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.