| EB3017 UT · Unit 870 | EB3061 UT · Unit 870 | EB3062 UT · Unit 870 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42.9–55.6% (2019–2020) | 76.7–93.3% (2019–2020) | 57.1–76.5% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 22 (2020) | 31 (2020) | 19 (2020) | |
| Public land | 94% | 94% | 94% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.