| EB3016 UT · Unit 163 | EB3118 UT · Unit 163 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 7.1–20% (2020–2022) | 33.3–75% (2020–2022) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 18 (2022) | 4 (2022) | 9 (2022) | |
| Public land | 84% | 84% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.