| EB3014 UT · Unit 622 | EB3054 UT · Unit 622 | EB3055 UT · Unit 622 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2019–2020) | 100% (2019–2020) | 100% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 4 (2020) | 7 (2020) | 4 (2020) | |
| Public land | 44% | 44% | 44% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.