| EB3006 UT · Unit 51 · Archery hunts | EB3038 UT · Unit 51 · Any legal weapon (rifle) · early hunts | EB3039 UT · Unit 51 · Any legal weapon (rifle) · late hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27.2–35.4% (2023–2025) | 70.8–73.6% (2023–2025) | 65–81.1% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 171 (2025) | 72 (2025) | 122 (2025) | |
| Public land | 74% | 74% | 74% | |
| Season dates | 2026-08-15 to 2026-09-15 | 2026-09-16 to 2026-09-20 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.