| EB3004 UT · Unit 302 | EB3034 UT · Unit 302 | EB3035 UT · Unit 302 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.7–28.6% (2019–2020) | 77.8–80% (2019–2020) | 50–66.7% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2020) | 9 (2020) | 7 (2020) | |
| Public land | 74% | 74% | 74% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.