| EB1007 UT · Unit 18 · Season dates | EB3131 UT · Unit 868 | EB3138 UT · Unit 868 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42.2% (2025) | 0% (2021–2022) | 33.3–66.7% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 670 (2025) | 2 (2022) | 3 (2022) | |
| Public land | 50% | 39% | 39% | |
| Season dates | 2026-09-12 to 2026-09-22 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.