| EB1007 UT · Unit 18 · Season dates | EB3104 UT · Unit 12 · Season dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 42.2% (2025) | 100% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 670 (2025) | 1 (2025) | |
| Public land | 50% | 100% | |
| Season dates | 2026-09-12 to 2026-09-22 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.