| EA2038 UT · Unit 222 · Archery hunts | EB3022 UT · Unit 222 · Archery hunts | EB3072 UT · Unit 222 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 8.5–13.4% (2023–2025) | 18.6–25.4% (2023–2025) | 60.9–67.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 714 (2025) | 169 (2025) | 74 (2025) | |
| Public land | 60% | 60% | 60% | |
| Season dates | 2026-08-15 to 2026-09-04 | 2026-08-15 to 2026-09-15 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.