| EA2034 UT · Unit 128 · Archery hunts | EB3012 UT · Unit 128 | EB3051 UT · Unit 128 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–12.5% (2023–2025) | 11.1–25% (2019–2020) | 37.5–66.7% (2019–2020) | |
| Males / 100 females | ||||
| Hunters afield | 10 (2025) | 9 (2020) | 8 (2020) | |
| Public land | 85% | 85% | 85% | |
| Season dates | 2026-08-15 to 2026-09-16 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.