| EA1293 UT · Unit 140 · Any legal weapon hunts (continued) | EB3210 UT · Unit 140 · Any legal weapon (rifle) · early hunts | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 38.9–49.2% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 65 (2025) | ||
| Public land | 95% | 95% | 68% | |
| Season dates | 2026-10-03 to 2026-10-16 | 2026-09-16 to 2026-09-20 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.