| EA1289 UT · Unit 952 · Any legal weapon hunts (continued) | EA1290 UT · Unit 952 · Any legal weapon hunts (continued) | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 38.9–49.2% (2023–2025) | |||
| Males / 100 females | ||||
| Hunters afield | 65 (2025) | |||
| Public land | 81% | 81% | 68% | |
| Season dates | 2026-11-14 to 2026-12-21 | 2026-12-22 to 2027-01-31 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.