| EA1286 UT · Unit 629 · Any legal weapon hunts (continued) | EB3185 UT · Unit 629 · Any legal weapon (rifle) · midseason hunts | EA1013 UT · Unit 43 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60% (2025) | 66.7–80% (2023–2025) | 38.9–49.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 15 (2025) | 10 (2025) | 65 (2025) | |
| Public land | 76% | 76% | 68% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-10-03 to 2026-10-15 | 2026-10-03 to 2026-10-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.