| EA1286 UT · Unit 629 · Any legal weapon hunts (continued) | EB3010 UT · Unit 629 · Archery hunts | EB3047 UT · Unit 629 · Any legal weapon (rifle) · early hunts | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60% (2025) | 38.5–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 15 (2025) | 2 (2025) | 7 (2025) | |
| Public land | 76% | 76% | 76% | |
| Season dates | 2026-10-03 to 2026-10-15 | 2026-08-15 to 2026-09-15 | 2026-09-16 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.