| EA1279 UT · Unit 938 | EA1278 UT · Unit 938 | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3% (2025) | 48.7% (2025) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 42 (2025) | 39 (2025) | 9 (2022) | |
| Public land | 85% | 85% | 100% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.