| EA1273 UT · Unit 140 · Any legal weapon hunts (continued) | EA1274 UT · Unit 140 · Archery hunts | EA1277 UT · Unit 140 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 82.6% (2025) | 5.3% (2025) | 62.5% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 23 (2025) | 19 (2025) | 24 (2025) | |
| Public land | 95% | 95% | 95% | |
| Season dates | 2026-12-19 to 2027-01-03 | 2026-08-15 to 2026-09-04 | 2026-11-21 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.