| EA1266 UT · Unit 18 · Any legal weapon hunts | EB1007 UT · Unit 18 · Season dates | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18.8–52.6% (2024–2025) | 42.2% (2025) | |
| Males / 100 females | |||
| Hunters afield | 19 (2025) | 670 (2025) | |
| Public land | 50% | 50% | |
| Season dates | 2026-08-01 to 2027-01-31 | 2026-09-12 to 2026-09-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.