| EA1263 UT · Unit 524 · CWMU antlerless elk hunts (continued) | EB3563 UT · Unit 524 | EB3619 UT · Unit 524 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 55.3% (2025) | 76.3–79% (2022–2024) | 70–87.9% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 76 (2025) | 89 (2024) | 99 (2025) | |
| Public land | 1% | 1% | 1% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.