| EA1257 UT · Unit 569 · CWMU antlerless elk hunts (continued) | EB3535 UT · Unit 569 | EB3614 UT · Unit 569 · Public permits | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–60% (2022–2025) | 50–100% (2020–2022) | 75–100% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 6 (2022) | 8 (2025) | |
| Public land | 0% | 0% | 0% | |
| Season dates | null to null | null to null | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.