| EA1255 UT · Unit 878 | EB3612 UT · Unit 878 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 66.7–100% (2022–2023) | 60–66.7% (2022–2023) | |
| Males / 100 females | |||
| Hunters afield | 4 (2023) | 6 (2023) | |
| Public land | 0% | 0% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.