| EA1251 UT · Unit 893 · Any legal weapon hunts (continued) | EA1252 UT · Unit 893 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 25–60% (2023–2025) | 20–33.3% (2022–2024) | |
| Males / 100 females | |||
| Hunters afield | 12 (2025) | 4 (2024) | |
| Public land | 96% | 96% | |
| Season dates | 2026-08-01 to 2026-08-13 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.