| EA1242 UT · Unit 880 · Any legal weapon hunts (continued) | EA1243 UT · Unit 880 · Any legal weapon hunts (continued) | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 18.4–25.6% (2023–2025) | 34.8–40% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 90 (2025) | 80 (2025) | |
| Public land | 56% | 56% | |
| Season dates | 2026-12-01 to 2026-12-31 | 2027-01-01 to 2027-01-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.