| EA1238 UT · Unit 2 | EA1004 UT · Unit 12 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 30–62.5% (2021–2022) | 25–58.3% (2020–2022) | |
| Males / 100 females | |||
| Hunters afield | 9 (2022) | 20 (2022) | |
| Public land | 100% | 100% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.