| EA1236 UT · Unit 276 · Any legal weapon hunts (continued) | EB1007 UT · Unit 18 · Season dates | EB3205 UT · Unit 276 · Season dates | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 5.8–34.1% (2023–2025) | 42.2% (2025) | 42.9% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 116 (2025) | 670 (2025) | 7 (2025) | |
| Public land | 21% | 50% | 21% | |
| Season dates | 2026-12-01 to 2027-01-11 | 2026-09-12 to 2026-09-22 | 2026-12-19 to 2026-12-27 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.