| EA1234 UT · Unit 828 | EB3609 UT · Unit 828 · Public permits | EA1238 UT · Unit 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41.7–60% (2023–2025) | 91.7–100% (2023–2025) | 30–62.5% (2021–2022) | |
| Males / 100 females | ||||
| Hunters afield | 16 (2025) | 18 (2025) | 9 (2022) | |
| Public land | 0% | 0% | 100% | |
| Season dates | null to null | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.